Major carriers are filing AI exclusion endorsements at an accelerating pace. This tracker monitors endorsement filings, adoption status by state, and affected policy types.
Absolute AI exclusion for D&O, E&O, and Fiduciary Liability — eliminates coverage for any claim "based upon, arising out of, or attributable to" AI use.
| State | Filing Date | Status | Source |
|---|---|---|---|
| CO | 2025-12-01 | filed | berkley.com |
| CA | 2026-01-05 | filed | berkley.com |
| NY | 2026-01-10 | filed | berkley.com |
| IL | 2026-02-01 | pending | berkley.com |
| CT | 2026-02-15 | pending | berkley.com |
Filing status based on carrier announcements and state DOI records. Verify filings through SERFF Filing Access.
Rather than excluding AI claims, applies a sublimit to AI-related professional liability claims, typically 25-50% of the policy limit.
| State | Filing Date | Status | Source |
|---|---|---|---|
| CO | 2026-01-15 | filed | hamiltongroup.com |
| CA | 2026-02-01 | filed | hamiltongroup.com |
| NY | 2026-02-15 | pending | hamiltongroup.com |
Filing status based on carrier announcements and state DOI records. Verify filings through SERFF Filing Access.
Excludes bodily injury, property damage, and personal/advertising injury arising out of generative AI content, output, or interaction.
| State | Filing Date | Status | Source |
|---|---|---|---|
| CO | 2025-11-15 | adopted | verisk.com |
| CA | 2025-12-01 | adopted | verisk.com |
| NY | 2025-12-15 | adopted | verisk.com |
| IL | 2026-01-10 | adopted | verisk.com |
| CT | 2026-01-20 | filed | verisk.com |
Filing status based on carrier announcements and state DOI records. Verify filings through SERFF Filing Access.